|
Challenger Carpet |
||
| Part Number | Year and Description | MCB Price |
| 1031 | 70-73 4sp carpet, 80/20 | $207.93 |
| 10230 | 70-73 Automatic carpet, 80/20 | $207.93 |
| 14051 | 70-73 Floor mats, 4pc PI692, 80/20 | $93.20 |
| 1031 | 74 4sp carpet, Cutpile | $193.59 |
| 10230 | 74 Automatic carpet, Cutpile | $193.59 |
| 14051 | 74 Floor mats, 4pc PI692, Cutpile | $93.20 |
| 8441 | 70-74 sound deadener 4pc | $78.86 |
| 5056 | 70-74 trunk mat, Tm Vinyl | $57.36 |
|
Charger Carpet |
||
| Part Number | Year and Description | MCB Price |
| 1088 | 66 4sp carpet complete, 80/20 | $652.05 |
| 1089 | 66 4sp carpet passenger area w/ console strips, 80/20 | 506.19 |
| 11505 | 66 4sp carpet passenger area w/out console strips, 80/20 | 205.06 |
| 4590 | 66 automatic carpet complete, 80/20 | 612.33 |
| 4570 | 66 automatic carpet passenger area w/ console strips, 80/20 | 398.65 |
| 14011 | 66 automatic carpet passenger area w/out console strips, 80/20 | 205.06 |
| 10541 | 67 4sp carpet complete, 80/20 | 652.05 |
| 15042 | 67 4sp carpet passenger area w/ console strips, 80/20 | 506.19 |
| 13028 | 67 4sp carpet passenger area w/out console strips, 80/20 | 205.06 |
| 15043 | 67 automatic carpet complete, 80/20 | 612.33 |
| 15044 | 67 automatic carpet passenger area w/ console strips, 80/20 | 398.65 |
| 11499 | 67 automatic carpet passenger area w/out console strips, 80/20 | 205.06 |
| 10884 | 66-67 carpet door panel inserts, 80/20 | 83.17 |
| 11405 | 66-67 4sp carpet floor mats, 4pc Fm76, 80/20 | 93.20 |
| 8620 | 66-67 carpet floor mats, 4pc Fm75, 80/20 | 93.20 |
| 8446 | 66-67 Sound deadener, 4pc | 78.86 |
| 10376 | 66-67 fastback carpet trunk mat, 80/20 | 100.38 |
| 5320 | 66-67 fastback trunk mat, Tm Vinyl | 57.36 |
| 16247 | 68-70 4sp carpet, 80/20 | 205.06 |
| 16246 | 68-70 automatic carpet, 80/20 | 205.06 |
| 11405 | 68-70 4sp carpet floor mats 4pc Fm76, 80/20 | 93.20 |
| 8620 | 68-70 carpet floor mats, 4pc Fm75, 80/20 | 93.20 |
| 8446 | 68-70 sound deadener, 4pc | 78.86 |
| 5026 | 68-70 trunk mat, Tm Vinyl | 57.36 |
| 2509 | 71-73 4sp carpet, 80/20 | 205.06 |
| 2505 | 71-73 automatic carpet, 80/20 | 205.06 |
| 16416 | 71-73 carpet floor mats, 4pc Cr175, 80/20 | 93.20 |
| 5054 | 71-73 trunk mat, Tm Vinyl | 57.36 |
| 8446 | 71-73 Sound Deadener, 4pc | 78.86 |
| 2509 | 74-75 4sp carpet, Cutpile | 190.73 |
| 2505 | 74-78 automatic carpet, Cutpile | 190.73 |
| 16416 | 74-78 carpet floor mats, 4pc Cr175, Cutpile | 93.20 |
| 8446 | 74 sound deadener, 4pc | 78.86 |
| 5047 | 74 trunk mat, Tm Vinyl | 57.36 |
| 1479 | 82-87 2-door carpet, Cutpile | 190.73 |
| 8622 | 82-87 carpet floor mats, 4pc Cr185, Cutpile | 93.20 |
Coronet Carpet |
||
| Part Number | Year and Description | MCB Price |
Dart Carpet |
||
| Part Number | Year and Description | MCB Price |
|
Demon Carpet |
||
| Part Number | Year and Description | MCB Price |
Magnum Carpet |
||
| Part Number | Year and Description | MCB Price |
|
Mirada Carpet |
||
| Part Number | Year and Description | MCB Price |
|
Super Bee Carpet |
||
| Part Number | Year and Description | MCB Price |
|
MCB PERFORMANCE CENTER
14500 Foley Rd
810-543-0088 or 810-395-7162
|
Copyright 2003, 2004, 2005, 2006 MCB Performance